[mdi-icon name=”cellphone-android” size=”1x” color=”DarkCyan “] Dynamic AMOLED 6.4″, Quad HD+ 3040 x 1140 pixels |
[mdi-icon name=”camera-iris” size=”1x” color=”DarkCyan “] (12+12+16) MP Back, 10+8 MP front |
[mdi-icon name=”select-inverse” size=”1x” color=”DarkCyan “] Exynos 9820 Octa, 6+128 GB |
[mdi-icon name=”battery” size=”1x” color=”DarkCyan “] 4100 mAh, 15W Fast Charging+Wireless 2.0 |
Samsung Galaxy S10+ Full Specifications
Network | 2G, 3G, 4G (LTE) |
Battery | Lithium-ion 4100 mAh (non-removable) – 15W Fast Battery Charging – 15W Fast Wireless Charging 2.0 – 9W Power Bank / Reverse Wireless Charging |
Body | 157.6 x 74.1 x 7.8 millimeter, 175 grams – Front Gorilla Glass 6, back Gorilla Glass 5 & aluminum frame or ceramic body – IP68 dust / waterproof (up to 1.5m for 30 mins) |
Camera (Back) | Triple 12+12+16 Megapixel – Dual Pixel PDAF, Dual OIS, 1.4, 1.0 & 1.0 μm, 45°, 77° & 123° view, f/1.5-f/2.4 & f/2.2, bokeh, panorama & more – Up to Ultra HD 4K (2160p), HDR, dual-video recording, VDIS |
Camera (Front) | Dual 10+8 Megapixel – F/1.9 & f/2.2, 80° & 90° view, 1.22 & 1.22 µm, Dual Pixel PDAF, live focus – Up to Ultra HD 4K (2160p), auto-HDR, dual-video call, VDIS |
Chipset | Exynos 9820 Octa (8 nm) |
Processor | Octa-core, up to 2.73 GHz |
Memory | 8 GB RAM, 128 GB ROM – MicroSD, up to 512 GB (uses SIM 2 slot) |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |
Display | 6.4 inches, Quad HD+ 3040 x 1140 pixels (522 ppi) – 19:9 ratio Full-View Dynamic AMOLED Touchscreen, Corning Gorilla Glass 6 protection – HDR10+ & always-on display |
GPU | Mali-G76 MP1 |
Operating System | Android Pie v9.0 (One UI) |
Sensors | Fingerprint (in-display), Pressure, Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Proximity, RGB Light, HR |
SIM Card | Dual Nano SIM |
USB | 3.1, Type-C 1.0, USB-on-the-go (OTG) |
Wireless LAN | Yes, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
Special Features | – Samsung Pay (Visa, MasterCard certified) – Surround sound with Dolby Atmos – Wireless screen mirroring & DisplayPort (HDMI) over USB type-C – Samsung DeX Experience – Bixby – Samsung Knox security & secure folder |
Other Features | – Face Recognition, Bluetooth, GPS, A-GPS, Multitouch, NFC |
Status | Available. Released 2019, March |
Samsung Galaxy S10+ Price in BD & Review
The Galaxy S10 + is Samsung’s latest flagship product for 2019. It features a brilliant 6.4-inch Dynamic AMOLED display and a perforated design. Although the perforator sacrifices a small part of the screen, it does not interfere. The display is sharp and becomes very bright outside.
Samsung chose the Exynos 9820 to equip the Galaxy S10 + and paired it with 8GB of RAM and 128GB of storage. You have more RAM and storage options available with the high-end offering 12GB of RAM and 1TB of storage. Samsung ships the phone with OneUI running on Android 9 Pie. The software is also optimized to work with the perforation display. You also have the option to hide the camera hole with a black bar at the top. The performance of the Galaxy S10 + is impressive and we have achieved better results than most other Android smartphones in our benchmark tests.
The Galaxy S10 + receives a battery of 4100mAh and is able to deliver more than a day with regular use. There are three cameras on the back of the S10 + including a 12 megapixel wide angle sensor, a 12 megapixel telephoto lens and a 16 megapixel ultra wide angle sensor.
At the front, it features a dual camera configuration including a 10 megapixel selfie camera and an 8 megapixel RGB depth sensor. The S10 + takes very good pictures in different lighting conditions and the wide angle sensor is useful when you click on landscapes.