- First Release: February 2019
- Status: Available
| [mdi-icon name=”cellphone-android” size=”3x” color=”DarkCyan “] | [mdi-icon name=”camera-iris” size=”3x” color=”DarkCyan “] | [mdi-icon name=”select-inverse” size=”3x” color=”DarkCyan “] | [mdi-icon name=”battery” size=”3x” color=”DarkCyan “] |
| 6.22″ 720×1520 pixels | 13+5MP Back 5MP Front | 3GB RAM Exynos 7870 Octa | 3400mAh |
Samsung Galaxy M10 Full Specifications
| Network | 2G, 3G, 4G (LTE) |
| Battery | Lithium-ion 3400 mAh (non-removable) |
| Body | 155.6 x 75.6 x 7.7 millimeter, 163 grams – Plastic body |
| Camera (Back) | Dual 13+5 Megapixel – PDAF, LED flash, f/1.9 & f/2.2, 1.12 & 1.12 µm, 1/3.1″ & 1/5″, depth sensor, HDR, panorama, 120° ultra wide-angle, live focus – Full HD (1080p) video rec. |
| Camera (Front) | 5 Megapixel – F/2.0 aperture, HDR, in-display flash, bokeh – Full HD (1080p) video rec. |
| Chipset | Exynos 7870 Octa (14 nm) |
| Colors | Ocean Blue, Charcoal Black |
| Display | 6.22 inches, HD+ 720 x 1520 pixels (270 ppi) – 19:9 ratio Full-View PLS TFT Touchscreen |
| GPU | Mali-T830 MP1 |
| Memory Card | MicroSD, up to 512 GB (dedicated slot) |
| Operating System | Android Oreo v8.1 (Experience 9.5 UI) |
| Processor | Octa-core, 1.6 GHz |
| RAM | 2/3 GB |
| ROM | 16/32 GB |
| Sensors | Accelerometer, Proximity |
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Wireless LAN | Yes, Wi-Fi direct, hotspot |
| Other Features | – Face Unlock, Bluetooth, GPS, A-GPS, FM Radio, Multitouch, Loudspeaker |













